11AC1-6 Post
Exchange Full Name Total Order Percentage Total Order Count Total Market Order Percent Total Market Order Count Total Limit Order Percent Total Limit Order Count Total Other Order Percent Total Other Order Count Payment For Order Flow
ADVS ADVEST, INC. 5.8 18 0 0 11 18 0 0 None
ASE AMERICAN STOCK EXCHANGE 19.6 38 18.4 26 22.6 12 0 0 None
ASE AMERICAN STOCK EXCHANGE 51.7 77 24.5 23 98.2 54 0 0 None
BSE BOSTON STOCK EXCHANGE 22.5 100 24.6 92 7.4 2 13.6 6 None
BSE BOSTON STOCK EXCHANGE 10.1 15 14.9 14 1.8 1 0 0 None
CBOE CBOE EXCHANGE 57.2 111 57.4 81 56.6 30 0 0 None
CINN CINCINNATI STOCK EXCHANGE 38.3 57 60.6 57 0 0 0 0 None
CINN CINCINNATI STOCK EXCHANGE 51.2 228 52.1 195 11.1 3 68.2 30 None
FJMC F.J. MORRISSEY & CO., INC. 3.9 12 2.3 3 5.5 9 0 0 None
GSCO GOLDMAN, SACHS & CO. 3.2 10 1.6 2 4.9 8 0 0 None
HILL HILL, THOMPSON, MAGID & CO. 1.6 5 0 0 3 5 0 0 None
ISE INTERNATIONAL SECURITIES EXCHANGE 4.1 8 3.5 5 5.7 3 0 0 None
JPTC J.P. TURNER & COMPANY L.L.C. 1.6 5 0.8 1 2.4 4 0 0 None
MHMY
0.6 2 0.8 1 0.6 1 0 0 None
MWSE CHICAGO STOCK EXCHANGE 2.2 10 1.9 7 0 0 6.8 3 None
NITE KNIGHT SECURITIES L.P. 22.2 69 14.1 18 31.1 51 0 0 None
NYSE NEW YORK STOCK EXCHANGE 23.6 105 20.9 78 81.5 22 11.4 5 None
PBWE PHILADELPHIA STOCK EXCHANGE 18 35 19.1 27 15.1 8 0 0 None
PCSE PACIFIC EXCHANGE 1 2 1.4 2 0 0 0 0 None
PERT PERSHING TRADING COMPANY, L.P. 39.2 122 66.4 85 12.2 20 89.5 17 None
PERT PERSHING TRADING COMPANY, L.P. 0.4 2 0.5 2 0 0 0 0 None
RYAN RYAN BECK & CO. 2.9 9 1.6 2 4.3 7 0 0 None
SCHB SCHWAB CAPITAL MARKETS L.P. 18.3 57 10.9 14 25 41 10.5 2 None