11AC1-6 Post
Exchange Full Name Total Order Percentage Total Order Count Total Market Order Percent Total Market Order Count Total Limit Order Percent Total Limit Order Count Total Other Order Percent Total Other Order Count Payment For Order Flow
ARCA - AWAY FROM PERSHING - 1.01522842639594 2 0 0 1.01522842639594 2 0 0 None
ASE AMERICAN STOCK EXCHANGE 82.9 29 100 5 80 24 0 0 None
ASE AMERICAN STOCK EXCHANGE 26.7 16 0 0 28.6 16 0 0 None
BAMM - AWAY FROM PERSHING - 1.52284263959391 3 0 0 1.52284263959391 3 0 0 None
BISH - AWAY FROM PERSHING - 1.01522842639594 2 0 0 1.01522842639594 2 0 0 None
BRUT B TRADE - AWAY FROM PERSHING - 1.52284263959391 3 0 0 1.52284263959391 3 0 0 None
BSE BOSTON STOCK EXCHANGE 29.7 164 31.7 139 17.1 18 77.8 7 None
BSE BOSTON STOCK EXCHANGE 2.9 1 0 0 3.3 1 0 0 None
CBOE CBOE EXCHANGE 45 27 100 4 41.1 23 0 0 None
CCCC - AWAY FROM PERSHING - 0.50761421319797 1 0 0 0.50761421319797 1 0 0 None
CINN CINCINNATI STOCK EXCHANGE 8.6 3 0 0 10 3 0 0 None
CINN CINCINNATI STOCK EXCHANGE 42.1 233 46.5 204 27.6 29 0 0 None
EYES - AWAY FROM PERSHING - 2.03045685279188 4 0 0 2.03045685279188 4 0 0 None
FINV - AWAY FROM PERSHING - 1.52284263959391 3 0 0 1.52284263959391 3 0 0 None
FLTT FLEET TRADING, A DIVISION OF FLEET SECURITIES, INC. 2.1 9 1.5 4 2.9 4 16.7 1 None
FLTT FLEET TRADING, A DIVISION OF FLEET SECURITIES, INC. - A 4.06091370558376 8 0 0 4.06091370558376 8 0 0 None
FRAN - AWAY FROM PERSHING - 0.50761421319797 1 0 0 0.50761421319797 1 0 0 None
GFIN - AWAY FROM PERSHING - 1.01522842639594 2 0 0 1.01522842639594 2 0 0 None
GVRC - AWAY FROM PERSHING - 9.64467005076142 19 0 0 9.64467005076142 19 0 0 None
HILL HILL, THOMPSON, MAGID & CO. - AWAY FROM PERSHING - 4.06091370558376 8 0 0 4.06091370558376 8 0 0 None
HILL HILL, THOMPSON, MAGID & CO. 0.2 1 0.4 1 0 0 0 0 None
HRZG HERZOG, HEINE, GEDULD, INC. 5.3 22 2.2 6 10 14 33.3 2 None
HRZG HERZOG, HEINE, GEDULD, INC. - AWAY FROM PERSHING - 26.3959390862944 52 0 0 26.3959390862944 52 0 0 None
INCA - AWAY FROM PERSHING - 0.50761421319797 1 0 0 0.50761421319797 1 0 0 None
JPHQ - AWAY FROM PERSHING - 0.50761421319797 1 0 0 0.50761421319797 1 0 0 None
LTCO LADENBURG AND THALMAN - AWAY FROM PERSHING - 2.53807106598985 5 0 0 2.53807106598985 5 0 0 None
MHMY M.H. MEYERSON & CO., INC. - AWAY FROM PERSHING - 4.56852791878173 9 0 0 4.56852791878173 9 0 0 None
MHMY M.H. MEYERSON & CO., INC. 1.4 6 0 0 4.3 6 0 0 None
MOKE MORGAN, KEEGAN & COMPANY, INC. 0.5 2 0 0 1.4 2 0 0 None
MWSE CHICAGO STOCK EXCHANGE 8.1 45 8 35 9.5 10 0 0 None
NDBC NDB CAPITAL MARKETS CORP. 6.4 27 1.1 3 17.1 24 0 0 None
NDBC NDB CAPITAL MARKETS CORP. - AWAY FROM PERSHING - 3.55329949238579 7 0 0 3.55329949238579 7 0 0 None
NITE KNIGHT SECURITIES L.P. 1 4 0 0 2.9 4 0 0 None
NITE KNIGHT SECURITIES L.P. - AWAY FROM PERSHING - 13.1979695431472 26 0 0 13.1979695431472 26 0 0 None
NYSE NEW YORK STOCK EXCHANGE 5.7 2 0 0 6.7 2 0 0 None
NYSE NEW YORK STOCK EXCHANGE 17.5 97 11.2 49 43.8 46 22.2 2 None
OGRU - AWAY FROM PERSHING - 1.01522842639594 2 0 0 1.01522842639594 2 0 0 None
OSS PERSHING PREFERRED DESK 1.8 10 1.8 8 1.9 2 0 0 None
PBWE PHILADELPHIA STOCK EXCHANGE 25 15 0 0 26.8 15 0 0 None
PBWE PHILADELPHIA STOCK EXCHANGE 0.7 4 0.9 4 0 0 0 0 None
PCSE PACIFIC EXCHANGE 3.3 2 0 0 3.6 2 0 0 None
PERT PERSHING TRADING COMPANY, L.P.(AFFILIATE/DLJ) 80 335 93.8 256 54.3 76 50 3 None
PGON PARAGON - AWAY FROM PERSHING - 0.50761421319797 1 0 0 0.50761421319797 1 0 0 None
PRUS - AWAY FROM PERSHING - 0.50761421319797 1 0 0 0.50761421319797 1 0 0 None
REDI - AWAY FROM PERSHING - 5.0761421319797 10 0 0 5.0761421319797 10 0 0 None
ROCK - AWAY FROM PERSHING - 0.50761421319797 1 0 0 0.50761421319797 1 0 0 None
ROTH - AWAY FROM PERSHING - 1.01522842639594 2 0 0 1.01522842639594 2 0 0 None
SCHB SCHWAB CAPITAL MARKETS L.P. 2.9 12 1.1 3 6.4 9 0 0 None
SCHB SCHWAB CAPITAL MARKETS L.P. - AWAY FROM PERSHING - 4.56852791878173 9 0 0 4.56852791878173 9 0 0 None
SLKC - AWAY FROM PERSHING - 4.06091370558376 8 0 0 4.06091370558376 8 0 0 None
VFIN - AWAY FROM PERSHING - 1.01522842639594 2 0 0 1.01522842639594 2 0 0 None
WCHV FIRST UNION SECURITIES, INC. 0.2 1 0 0 0.7 1 0 0 None
WDCO - AWAY FROM PERSHING - 1.01522842639594 2 0 0 1.01522842639594 2 0 0 None
WIEN - AWAY FROM PERSHING - 1.01522842639594 2 0 0 1.01522842639594 2 0 0 None
Website Design by Webcast1, Inc. - Copyright © 2002 - Noble Financial Group